|
|
|
| Ride the lightning : 12Inch vinyl |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Argentina | Polygram/Vertigo | 1990 | 29225 | Tracks written in Spanish. No innersleeve | More info |
![]() | Australia | Polygram/Vertigo | 1989 | 838-140-1 | Lyrics insert | More info |
![]() | Brazil | RGE | 1987 | 304-7060 | Thin cover. | More info |
![]() | Brazil | Polygram/Vertigo | 1990 | 838-140-1 | No innersleeve. | More info |
![]() | Canada | Banzai | 1984 | BRC-1909 | White labels | More info |
![]() | Canada | Elektra | 1984 | 96-03961 | No innersleeve | More info |
![]() | Canada | Banzai | 1984 | BRC-1909 | Black labels | More info |
![]() | Columbia | Phillips/Vertigo | 1990 | 838-140-1 | Black and white back cover | More info |
![]() | England | Music for nations | 1984 | MFN-27 | No barcode on cover. Biege labels | More info |
![]() | England | Music for nations | 1984 | MFN-27 | Red & yellow labels. | More info |
![]() | Equador | Polygram/Vertigo | 1990 | LP-31022 | More info | |
![]() | EU | Vertigo | 2001 | 838-140-1 | Re-release on 180g vinyl. Metallica.com mentioned on the innersleeve | More info
|
![]() | Europe | Phonogram/Vertigo | 1989 | 838-140-1 | Innersleeve and UFO labels | More info |
![]() | Europe | Phonogram/Vertigo | 1989 | 838-140-1 | Yellow labels | More info |
![]() | Finland | MFN/Unitor oy Finland | 1984 | MFN-27 | Missprinted white labels | More info |
![]() | France | Bernett | 1984 | SB 18026 | Missprint. Green cover instead of blue | More info |
![]() | France | Music for nations | 1983 | MFN-27 | Biege labels with "made in france", no barcode | More info |
![]() | France | Music for nations | 1987 | MFN-27 | Cover say "Made in France" with a barcode | More info |
![]() | France | New electric way | 1987 | 2337 | New Electric Way labels | More info |
![]() | Greece | Polygram/Vertigo | 1992 | 838-140-1 | Light blue cover, no innersleeve | More info |
![]() | Guatemala | Polygram/Vertigo | 1990 | 838-140-1 | More info | |
![]() | Holland | Roadrunner | 1984 | RR-9849 | White Roadrunner labels | More info |
![]() | India | Polygram/Vertigo/MIL | 1989 | 838-140-1 | Thin cover with black edge. | More info |
![]() | Japan | Nexus | 1984 | K25P-501 | OBI stip | More info |
![]() | Korea | Phonogram/Vertigo | 1990 | SEL-RP-2026 | Insert and blue Vertigo labels | More info |
![]() | Mexico | Polygram/Vertigo | 1990 | LPR-23068 | Tracklisting in English and Spanish | More info |
![]() | Spain | Phonogram/Vertigo | 1991 | 838-140-1 | Innersleeve and "Madrid 28001" address on cover | More info |
![]() | Spain | Phonogram/Vertigo | 1989 | 838-140-1 | No innersleeve, nor sheet. | More info |
![]() | USA | Elektra | 1984 | 9-60396-1 | Innersleeve. | More info |
![]() | USA | Megaforce | 1984 | MRI-769 | Inserts in the first 10,000 copies | More info |
![]() | Venezuela | Polygram/Vertigo | 1990 | 20-077l | More info |
| Ride the lightning : 2x12Inch vinyl |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | France | Music for nations | 1987 | MFN 27 DM | Limited double album with gatefold sleeve | More info |
![]() | France/England | Music for nations | 1987 | MFN-27DM | Double LP. Labels say "made in england" | More info |
| Ride the lightning : 12Inch vinyl-Picture disc |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | England | Music for nations | 1986 | MFN-27P | 2nd print with barcode. | More info |
![]() | England | Music for nations | 1984 | MFN 27 P | First print without bar-code | More info |
| Ride the lightning : 12Inch vinyl-promo |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Argentina | Polygram/Vertigo | 1990 | 29225 | Silver stamp promo. titles in Spanish | More info |
![]() | Brazil | RGE | 1987 | 304-7060 | Gold stamp promo | More info |
![]() | Brazil | Polygram/Vertigo | 1990 | 838-140-1 | Promo sticker | More info |
![]() | Canada | Elektra | 1984 | 96-03961 | Gold stamp promo. No innersleeve. | More info |
![]() | Japan | Nexus | 1984 | K25P-501 | Promo with promo sticker, OBI strip and insert | More info |
![]() | USA | Elektra | 1984 | 9-60396-1 | Gold stamp promo. White labels | More info |
| Ride the lightning : CD |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Argentina | vertigo | 1989 | 838-140-2 | More info | |
![]() | Australia | Polygram/Vertigo | 1989 | 838-140-2 | Export release for Taiwan. OBI-strip | More info |
![]() | Australia | Polygram/Vertigo | 1993 | 838-140-2 | Gold disc | More info |
![]() | Australia | Polygram/Vertigo | 1993 | 838-140-2 | Gold disc. Say "gold tour edition" on CD | More info |
![]() | Australia | Phonogram/Vertigo | 1989 | 838-140-2 | More info | |
![]() | Brazil | Polygram/Vertigo | 1989 | 838-140-2 | No barcode | More info |
![]() | Brazil | Polygram/Vertigo | 1989 | 838-140-2 | With barcode on cover | More info |
![]() | Canada | Elektra | 1995 | CD-90396 | Digital remastered | More info |
![]() | Canada | Elektra | 1984 | CD-60396 | More info | |
![]() | England | Music for nations | 1984 | CD-MFN-27 | With barcode | More info |
![]() | England | Music for nations | 1984 | CD-MFN-27 | Without barcode | More info |
![]() | France | Music for nations | 1984 | CD-MFN-27 | With barcode | More info |
![]() | France | Phonogram/Vertigo | 1989 | 838-140-2 | More info | |
![]() | France | Phonogram/Vertigo | 1989 | 838-140-2 | With backstage pass and sticker | More info |
![]() | France | Music for nations | 1984 | CD-MFN-27 | Without barcode | More info |
![]() | Germany | Phonogram/Vertigo | 1989 | 838-140-2 | More info | |
![]() | Israel | Vertigo/Helicon | 1989 | 838-140-2 | More info | |
![]() | Japan | CBS/Sony | 1988 | 25DP-5340 | Obi strip, lyrics & poster | More info |
![]() | Korea | Polygram/Vertigo | 1992 | DP-0076 | Different back cover | More info |
![]() | Mexico | Vertigo | 1999 | 838-140-2 | Millenium edition with different cover | More info |
![]() | USA | Elektra | 1984 | 9-60396-2 | In longbox | More info |
![]() | USA | Elektra | 1984 | E2-60396 | Columbia Record house edition | More info |
![]() | USA | DCC / Elektra | 2000 | GZS-1136 | 24 Karat gold disc re-release | More info
|
![]() | USA | Elektra | 1984 | 9 60396-2 | More info
| |
![]() | USA | Elektra | 1995 | 9-60396-2 | Third print, remastered edition. | More info |
| Ride the lightning : CD-promo |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Brazil | Polygram/Vertigo | 1989 | 838-140-2 | Promo sticker on back | More info |
![]() | Japan | CBS/Sony | 1988 | 25DP-5340 | OBI strip, lyrics, poster & promo sticker | More info |
| Ride the lightning : Missprint |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Europe | Phonogram/Vertigo | 1989 | 838-140-1 | Missprint with opera on side 2. UFO labels | More info |
![]() | Europe | Phonogram/Vertigo | 1989 | 838-140-1 | Label on side 1 lists Master of puppets. | More info |
| Ride the lightning : Testpress |
| Format | Country | Label | Year | Catalog# | Short description | More info |
![]() | Brazil | RGE | 1987 | 304-7060 | White label test press | More info |
![]() | Brazil | Polygram/Vertigo | 1990 | 838-140-1 | White label test press | More info |
![]() | England | Music for nations | 1984 | MFN-27 | White label test press | More info |
![]() | England | Music for nations | 1986 | MFN-27P | Silver vinyl test press of picture disc | More info |
![]() | England | Music for nations | 1986 | MFN-27P | White vinyl test press of picture disc. | More info |
|
|