




|

CHART POSITIONS
I have received many e-mails asking about peak positions and weeks on chart for Metallica's albums and
singles. Here is the lists from USA and England. As you can see, I do not have chart info for Kill 'Em All, which did not chart in the UK, and the US performances for Load - S&M.
The numbers are from left to right the date when it peaked, title, pean position and the numbers of weeks in the charts. You should note that Metallica was released 10 years ago but is still on the Billboard list.
USA LIST:
| 18 Feb 1989 | One | 35 | 15 weeks |
| 24 Aug 1991 | Enter Sandman | 16 | 20 weeks |
| 7 Dec 1991 | The Unforgiven | 35 | 17 weeks |
| 28 Mar 1992 | Nothing Else Matters | 34 | 15 weeks |
| 18 July 1992 | Wherever I May Roam | 82 | 7 weeks |
| 31 Oct 1992 | Sad But True | 98 | 1 week |
| 8 Jun 1996 | Until It Sleeps | 10 | 20 weeks |
| 9 Nov 1996 | Hero of the Day | 60 | 18 weeks |
| 1 Mar 1997 | King Nothing | 90 | 8 weeks |
| 29 Nov 1997 | The Memory Remains | 28 | 19 weeks |
| 4 Apr 1998 | The Unforgiven II | 59 | 15 weeks |
| 12 Feb 2000 | No Leaf Clover | 74 | 10 weeks |
| 13 May 2000 | I Disappear | 76 | 20 weeks |
| | | |
| 29 Sep 1984 | Ride The Lightning | 100 | 50 weeks |
| 22 Mar 1986 | Master Of Puppets | 29 | 72 weeks |
| 24 Sep 1988 | ...And Justice For All | 6 | 83 weeks |
| 31 Aug 1991 | Metallica | 1 | 520 weeks |
UK LIST:
| 22 Aug 1987 | Garage Days Re-revisited | 27 | 4 weeks |
| 3 Sep 1988 | Harvester Of Sorrow | 20 | 3 weeks |
| 22 Apr 1989 | One | 13 | 7 weeks |
| 10 Aug 1991 | Enter Sandman | 5 | 4 weeks |
| 9 Nov 1991 | The Unforgiven | 15 | 4 weeks |
| 2 May 1992 | Nothing Else Matters | 6 | 6 weeks |
| 31 Oct 1992 | Wherever I May Roam | 25 | 4 |
| 20 Feb 1993 | Sad But True | 20 | 3 weeks |
| 1 Jun 1996 | Until It Sleeps | 5 | 4 weeks |
| 28 Sep 1996 | Hero of the Day | 17 | 4 weeks |
| 7 Dec 1996 | Mama Said | 19 | 2 weeks |
| 22 Nov 1997 | The Memory Remains | 13 | 3 weeks |
| 7 Mar 1998 | The Unforgiven II | 15 | 4 weeks |
| 4 Jul 1998 | Fuel | 31 | 2 weeks |
| 27 Feb 1999 | Whiskey in the Jar | 29 | 2 weeks |
| 12 Aug 2000 | I Disappear | 35 | 3 weeks |
| | | |
| 11 Aug 1984 | Ride The Lightning | 87 | 2 weeks |
| 15 Mar 1986 | Master Of Puppets | 41 | 4 weeks |
| 17 Sep 1988 | ...And Justice For All | 4 | 6 weeks |
| 19 May 1990 | The Good The Bad & The Live | 56 | 1 week |
| 24 Aug 1991 | Metallica | 1 | 70 weeks |
| 11 Dec 1993 | Live Shit - Binge And Purge | 54 | 1 week |
| 15 Jun 1996 | Load | 1 | 18 weeks |
| 29 Nov 1997 | ReLoad | 4 | 9 weeks |
| 5 Dec 1998 | Garage Inc | 29 | 2 weeks |
| 4 Dec 1999 | S&M - Metallica Live | 33 | 2 Weeks |
Thanks a lot to Keith Duncan for the info
Encyclopedia Metallica
http://www.encycmet.com
|
|
|